100 International Drive
-
Building Description
This lovely three-story office building resides in the heart of Pease International Tradeport. Phase Two, which added 52,000 square feet to the existing building, was completed in 2008, bringing the building total to 112,000 square feet.
Spec Sheet:
| Electric Amps : | 1600 |
| Number Floors : | 3 |
| Overhead Door Height : | N/A |
| Year Built : | Phase I 2005; Phase II 2008 |
| Has Sprinkler System : | True |
| Office Ceiling Height : | Approximately 9’ |
| Zoning Types : | Office |
| Utility Types : | Water,Sewer,Gas |
| Parking Spaces : | 4/1000 sq. feet |
| Electric Phase : | 3 |
| Electric Volts : | 480/277 |
| Bay Ceiling Height : | N/A |
| Building Size : | 112,000 square feet |
| Heating Type : | Gas |
| Lot Size : | 11 Acres |
Tenants:
- Weston & Sampson
- Jackson Lewis, LLP
- Liberty Mutual
- Hoyle, Tanner & Assoc.
- Powerspan Corp.
- Total Energy Solutions
- RBC Dain Rauscher
- Discover New England
- Wild Communications LLC
- NiSource

